DRIVER NAME: S. Ramulu
CELL NO. 9701883866
Faculty Incharge: M Ashok
CELL NO: 9966187619
| S.No | Bus Stop Name | Timings | 
|---|---|---|
| 1 | L.B.Nagar | 7.10 AM | 
| 2 | Kothapeta | 7.15 AM | 
| 3 | Chaitanyapuri | 7.20 AM | 
| 4 | Dilsukh Nagar | 7.25 AM | 
| 5 | Malakpet | 7.30 AM | 
| 6 | Chadarghat | 7.35 AM | 
| 7 | Tourist House | 7.40 AM | 
| 8 | Fever Hospital | 7.43 AM | 
| 9 | Shanker Mutt | 7.45 AM | 
| 10 | R.T.C X-Road | 7.50 AM | 
| 11 | S.M.E.C Campus | 8.40 AM | 





